Property Attributes
- MLS#115963
- TypeSingle Family
- Listing Status Closed
- CountyNASSAU
- CityFernandina Beach
- AreaAr 1 Island
- NeighborhoodCity Of Fernandina Beach Waterlots
- Zip32034
- StyleOne Story,Split Level
- Year Built1900
- Price$ 399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage972
- Lot Size0.0574 Acres
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
Charming historic downtown cottage just two blocks from vibrant Centre Street! Enjoy unbeatable walkability to shops, art galleries, and restaurants. Located within the Historic District, any exterior modifications are subject to Historic District Council approval. This classic "shotgun" style home features an open, airy interior with a modern feel - ideal for entertaining or simply enjoying the lively neighborhood from the front yard. For quieter moments, relax in the lovely serene backyard. Offered as-is and priced to sell. A wonderful opportunity in a neighborhood you'll love!
| Price History |
|---|
General Features
| Cooling | Central Air,Electric |
|---|---|
| Lot Size Units | Acres |
| Patio/Porch Features | Rear Porch,Deck |
| Legal Description | BLOCK 26 LOT E1/2 OF 16 IN OR 952/488 CITY OF FDNA BEACH |
| Levels | One,Multi/Split |
| Appliances | Dryer,Other,Refrigerator,See Remarks,Stove,Washer |
| Virtual Tour | https://app.eastcoastvtours.com/sites/408-beech-st-fernandina-beach-fl-32034-24551009/branded |
| Occupancy Type | Vacant |
| PostalCity | Fernandina Beach |
| Architectural Style | One Story,Split Level |
| Status | Closed |
| County | Nassau |
| Property Subtype | Residential |
| Close Price | 399000 |
| Community Features | Marina |
| Property Type | Residential |
| Subdivision Name | City Of Fernandina Beach Waterlots |
| Property Condition | Resale |
| Pool Features | None |
| Stories Count | 1 |
| Sewer | Public Sewer |
| Total Rooms | 1 |
| Year Built | 1900 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| City | Fernandina Beach |
| Roof | Metal |
| Property Sub Type Additional | Residential |
| Possession | Closing |
| Zoning | R-2 |
| Full Baths | 1 |
| Heating | Central,Electric |
| Construction Materials | Block,Frame,Concrete |
| Directions | From 8th Street going north,turn left on Beech Street. Home is on the left between 4th Street and 5th Street |
| MLS Area | Ar 1 Island |
Interior Features
| Window Features | Aluminum Frames,Blinds |
|---|---|
| Total Bedrooms | 1 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| Interior Amenities | Ceiling Fan(s),Storage,Vaulted Ceiling(s),Window Treatments |
| LivingAreaSource | Assessor |
Exterior Features
| Lot Size Acres | 0.0574 |
|---|---|
| Building Area Total | 972 |
| Street Suffix | Street |
| Lot Dimensions | 100x25 |
| Street Name | BEECH |
| Lot Size Area | 0.0574 |
| Parking Features | Driveway |
| Days on Market | 2 |
| Road Surface Type | Paved |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It